| 参数 | 数据 | 说明 | 
|---|---|---|
| Design Unit | Metric | |
| Bore Taper | 1/12 | |
| Bearing Weight | 110.5000 Kg | |
| Bearing Weight | 243.5000 lb | |
| Cage Type | EMB | |
| UPC Code | 087796187849 | |
| Cage Material | BRASS | |
| Superseded Part | 23076KYMBW906A | |
| D - Outer Diameter | 560.000 mm | |
| D - Outer Diameter | 22.0472 in | |
| d - Bore | 380.000 mm | |
| d - Bore | 14.9606 in | |
| B' - Inner Ring Width | 135.000 mm | |
| B' - Inner Ring Width | 5.3150 in | |
| B - Outer Ring Width | 135.000 mm | |
| B - Outer Ring Width | 5.3150 in | |
| Z - Number of Rollers Per Row | 28 | |
| R - Inner Ring "To Clear" Radius | 4.00 mm | Maximum housing fillet radius that bearing corners will clear. | 
| R - Inner Ring "To Clear" Radius | 0.16 in | Maximum housing fillet radius that bearing corners will clear. | 
| r - Outer Ring "To Clear" Radius | 4.00 mm | Maximum shaft fillet radius that bearing corners will clear. | 
| r - Outer Ring "To Clear" Radius | 0.16 in | Maximum shaft fillet radius that bearing corners will clear. | 
| da - Inner Ring Backing Diameter | 422.0 mm | |
| da - Inner Ring Backing Diameter | 16.61 in | |
| Da - Outer Ring Backing Diameter | 520.20 mm | |
| Da - Outer Ring Backing Diameter | 20.48 in | |
| D1 - Outer Ring Breakout Diameter | 508.600 mm | |
| D1 - Outer Ring Breakout Diameter | 20.0200 in | |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 2800000 N | |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 630000 lbf | |
| C0 - Static Radial Rating | 5090000 N | |
| C0 - Static Radial Rating | 1145000 lbf | |
| e - ISO Factor | 0.22 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. | 
| Y0 - ISO Factor | 3.08 | These factors apply for both inch and metric calculations. See engineering | 
| Y1 - ISO Factor | 4.58 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. | 
| Y2 - ISO Factor | 3.01 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. | 
| Reference Thermal Speed Rating (Grease) | 630 | |
| Reference Thermal Speed Rating (Oil) | 740 | See thermal speed ratings in the engineering section. | 
| Cg - Geometry Factor | 0.1045 | Geometry constant for Lubrication Life Adjustment Factor a3l. | 

















 
			
			
			
			 
                     
                         
                         
                         
                         
                         
                         
                        